Roster – Varsity
2016 Lady Rocks Softball Roster
Player | ||||
Bri | Hart | SR | 2 | 2B |
Brooke | Hart | SR | 5 | OF |
Janiah | Jones | SR | 23 | OF |
Bailey | Allison | JR | 6 | SS |
Alexandria | Sierens | JR | 8 | P |
Kareena | Killian | JR | 25 | C |
Cierra | Biswell | JR | 10 | 3B |
Rachel | Spragg | JR | 3 | OF/3B |
Annee | Fleck | JR | 26 | OF |
Caity | Battin | JR | 30 | 3B |
Alexis | Taylor | JR | 1 | OF |
Sophie | Thomer | SO | 15 | OF |
Lauren | Hall | SO | 19 | P/1B |
Ashley | Peters | FR | 44 | P/1B |
Abbie | Bush | FR | 7 | C |
Lauryn | Stegall | FR | 12 | OF/SS |
Madison | Perez | FR | 28 | 1B/3B |
Head Coach: Chris Allison
Asst. Coach: Jimmy Garrett
Asst. Coach: Brooke Banker